Licensed to GrimesTimes - Contractor License
HY-TEK's Meet Manager 1/2/2018 11:09 AM
2017 Connecticut Association J.O. XC Championship - 11/12/2017
White Memorial Foundation November 12, 2017
Results
Event 1 2000 Meter Run CC 8 & Under Division Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Women 8 & Under
1 130 Goodman, Laila 11 Litchfield T 9:22.45 1
2 244 Scappaticci, Maya 09 Nutmeg Strid 9:22.86 1 1
3 241 Murphy, Liza 09 Nutmeg Strid 9:35.40 1 2
4 238 McLean, Audrey 09 Nutmeg Strid 9:38.86 1 3
5 20 Oneil, Abigail 10 05-Unattache 9:41.19 1
6 222 Dawson, Anoa 10 New Haven Ag 9:41.43 1
7 239 Miller, Charlotte 09 Nutmeg Strid 9:42.08 1 4
8 225 Viswanathan, Shrey 09 New Haven Ag 10:15.59 1
9 137 Markavich, Lilyana 09 Litchfield T 10:18.35 1
10 277 Gosselin, Lydia 11 The Mohegan 10:25.83 1
11 233 Carroll, Kallie 10 Nutmeg Strid 10:33.25 2 5
12 15 Kirk, Emalyn 10 05-Unattache 10:55.03 2
13 125 Bergin, Attie 12 Litchfield T 10:57.61 2
14 316 DeVito, Sophia 09 New Canaan B 11:14.17 2
15 132 Johnston, Alexa 11 Litchfield T 11:24.53 2
16 235 Henckel, Ella 12 Nutmeg Strid 11:33.02 2 6
Event 2 2000 Meter Run CC 8 & Under Division Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Men 8 & Under
1 227 Klaus, John 09 New Haven Ag 8:48.85
2 156 Duffy, Connor 10 Litchfield T 8:55.81 1
3 61 Weitekamp, Kevin 09 05-Unattache 9:06.12
4 255 Northrop, Chase 10 Nutmeg Strid 9:33.74
5 159 Frusztajer, Keve 10 Litchfield T 9:38.86 2
6 167 Rothberg, Jacob 10 Litchfield T 11:10.57 3
7 182 Calle, Matthew 09 New Canaan B 11:46.07
8 148 Belles, Aaron 10 Litchfield T 11:57.95 4
9 151 Bergin, Cian 09 Litchfield T 12:08.83 5
10 82 Coisman, Johan 11 Danbury Flye 12:28.08
Event 3 3k Run CC 9-10 Division Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Women 9-10
1 118 McElroy, Devin 07 Heads Up Run 13:00.25 1
2 179 McGinness, Charlot 07 New Canaan B 13:11.09 1
3 211 McMorrow, Katie 08 New Fairfiel 13:15.59 1
4 242 Northrop, Camryn 08 Nutmeg Strid 13:22.13 1 1
5 282 Miner, Sophie 08 The Mohegan 13:23.63 1
6 19 Mulligan, Jessica 07 05-Unattache 13:31.52 1
7 17 Mallory, Barbara 08 05-Unattache 13:37.66 1
8 230 Andrew, Nadia 08 Nutmeg Strid 13:56.95 1 2
9 232 Carroll, Gabrielle 07 Nutmeg Strid 14:02.94 1 3
10 236 Henckel, Sarah 07 Nutmeg Strid 14:06.08 1 4
11 10 Beauchene, Katheri 07 05-Unattache 14:18.52 2
12 284 Schmitt, Lucy 07 The Mohegan 14:25.92 2
13 178 Kang, Sarah 07 New Canaan B 14:31.99 2
14 243 Scappaticci, Leyna 07 Nutmeg Strid 14:35.17 2 5
15 136 Kowalski, Emma 08 Litchfield T 14:42.50 2
16 210 Malanga, Oliva 08 New Fairfiel 14:55.93 2
17 234 Hage, Lilah 08 Nutmeg Strid 15:41.26 2 6
18 146 Yuh, Natalie 07 Litchfield T 15:41.49 2
19 272 DeLucia, Hazel 07 The Mohegan 15:50.53 2
20 274 Fabry, Leeya 07 The Mohegan 15:50.71 2
21 315 Hyder, Emma Kate 07 05-Unattache 16:25.56 3
22 133 Johnston, Gianna 07 Litchfield T 17:30.72 3
23 212 Pilner, Addison 07 New Fairfiel 18:02.84 3
24 207 Dinatale, Isabella 07 New Fairfiel 18:03.21 3
25 64 Sirdine, Payton 08 Central CT J 21:00.29 3
Event 4 3k Run CC 9-10 Division Boys
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Men 9-10
1 252 Martin, Owen 07 Nutmeg Strid 11:41.01 1
2 246 Cenatiempo, Jake 08 Nutmeg Strid 11:47.81 1
3 45 Mallory, Jonathan 08 05-Unattache 11:52.39 1
4 58 Watson, Liam 07 05-Unattache 11:53.03 1
5 257 Radlinski, Jacob 07 Nutmeg Strid 11:59.04 1
6 155 DePaulo, Ryan 07 Litchfield T 11:59.85 1 1
7 157 Duffy, Samuel 08 Litchfield T 12:07.63 1 2
8 49 Puffer, Luke 07 05-Unattache 12:23.40 1
9 35 Dalles, Charles 07 05-Unattache 12:25.52 1
10 300 Nelson, Aidan 08 Tiger Cub Tr 12:47.66 1
11 299 Glenn, Alexander 07 Tiger Cub Tr 13:05.47 2
12 306 Arnold, William 07 Wilton Runni 13:10.89 2
13 160 Frusztajer, Miklos 08 Litchfield T 13:16.34 2 3
14 42 Lindquist, Ethan 07 05-Unattache 13:19.12 2
15 89 Lopes, Lorenzo 08 Danbury Flye 13:29.21 2
16 161 Johnston, Caleb 08 Litchfield T 13:34.64 2 4
17 287 Bousquet, Tyler 07 The Mohegan 13:40.90 2
18 183 Cuenca Goddard, Da 08 New Canaan B 13:48.08 2
19 175 Yuh, Christopher 07 Litchfield T 14:06.53 2 5
20 163 Lacourciere, Calla 08 Litchfield T 14:17.88 2 6
21 149 Belles, Evan 07 Litchfield T 14:21.37 3 7
22 216 Kuntze, Ben 07 New Fairfiel 14:48.38 3
23 317 Lapin, Henry 07 New Canaan B 15:30.56 3
24 91 Mendez, Julian 08 Danbury Flye 15:48.84 3
25 165 Parker, Andrew 07 Litchfield T 16:41.83 3 8
Event 5 3k Run CC 11-12 Division Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Women 11-12
1 224 Gibson, Leilani 06 New Haven Ag 11:39.37 1
2 117 McElroy, Blane 06 Heads Up Run 11:43.50 1
3 240 Murphy, Charlotte 06 Nutmeg Strid 11:50.96 1
4 176 Bennett, Skylar 05 New Canaan B 11:53.67 1
5 13 Jackson, Hannah 05 05-Unattache 12:10.40 1
6 147 Ziegenhagen, Olivi 05 Litchfield T 12:11.95 1 1
7 177 Culliss, Emerson 06 New Canaan B 12:13.31 1
8 120 O'Neil Jr, Emma 05 Heads Up Run 12:18.07 1
9 273 Duclos, Eliana 05 The Mohegan 12:20.57 1 2
10 283 Pazzaglia, Isabel 05 The Mohegan 12:24.82 1 3
11 24 Stephenson, Hannah 05 05-Unattache 12:40.45 2
12 131 Johnston, Abigail 05 Litchfield T 12:41.93 2 4
13 79 Walters, Olivia 06 Danbury Flye 12:46.66 2
14 65 Wilson, Bryana 06 Central CT J 12:47.03 2
15 27 Vanni, Rebecca 05 05-Unattache 12:53.26 2
16 14 Janney, Ingrid 06 05-Unattache 12:55.08 2
17 140 Selfors, Margaux 05 Litchfield T 13:01.34 2 5
18 18 McGrath, Regan 05 05-Unattache 13:04.56 2
19 11 Gaudreau, Peyton 06 05-Unattache 13:12.70 2
20 237 Kulis, Alexa 05 Nutmeg Strid 13:24.33 2
21 279 Holm, Nina 05 The Mohegan 13:24.56 3 6
22 128 Burch, Tessa 06 Litchfield T 13:32.92 3 7
23 142 Smith, Lila 06 Litchfield T 13:37.53 3 8
24 280 Johnson, Adele 06 The Mohegan 13:37.75 3 9
25 303 Savage, Ella 05 Wilton Runni 13:39.43 3
26 63 Curtin, Maeve 06 Central CT J 13:44.75 3
27 80 Zaloski, Katelyn 06 Danbury Flye 13:45.88 3
28 26 Tacinelli, Samanth 06 05-Unattache 13:57.86 3
29 71 Hamed, Dayle 05 Danbury Flye 14:01.40 3
30 278 Hogan, Stella 06 The Mohegan 14:04.56 3 10
31 276 Gosselin, Anna 05 The Mohegan 14:30.49 4 11
32 22 Puffer, Catherine 06 05-Unattache 15:31.37 4
33 271 Bousquet, Delia 06 The Mohegan 15:38.11 4 12
34 275 Fusco, Izabella 06 The Mohegan 15:58.27 4 13
35 318 Neumann, Abigail 05 New Canaan B 17:21.12 4
Event 6 3k Run CC 11-12 Division Boys
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Men 11-12
1 312 Kurian, Samuel 05 Wilton Runni 10:59.11 1 1
2 256 Oemcke, Ryan 05 Nutmeg Strid 11:02.81 1
3 226 Hagens, Adam 05 New Haven Ag 11:28.13 1
4 122 Royal, Patten 05 Heads Up Run 11:28.35 1
5 62 Wenger, Ty 06 05-Unattache 11:30.31 1
6 46 Page, Brian 05 05-Unattache 11:33.50 1
7 60 Webb, Robert 05 05-Unattache 11:35.08 1
8 30 Bouley, Evan 05 05-Unattache 11:44.31 1
9 33 Chekal, William 06 05-Unattache 11:46.11 1
10 215 Hodges, Tyler 05 New Fairfiel 11:46.27 1
11 311 Jayawardhane, Viha 05 Wilton Runni 11:48.96 2 2
12 310 Hergenrother, Stev 06 Wilton Runni 11:49.88 2 3
13 314 Madhavani, Dev 05 Wilton Runni 11:51.75 2 4
14 52 Rice, Timothy 06 05-Unattache 11:53.64 2
15 56 Wang, Silas 05 05-Unattache 11:55.18 2
16 187 Hanson, Reid 06 New Canaan B 12:11.00 2 5
17 44 Mallory, Gus 06 05-Unattache 12:15.01 2
18 181 Calle, Adam 05 New Canaan B 12:34.82 2 6
19 285 Baber, Hayden 06 The Mohegan 12:37.04 2
20 309 Cohen, Alex 05 Wilton Runni 12:41.03 2 7
21 123 Stein, Andrew 06 Heads Up Run 12:42.02 3
22 253 Meleshkewich, Nath 05 Nutmeg Strid 12:54.10 3
23 41 Juela Jr, Benny 06 05-Unattache 12:56.21 3
24 184 Donzeiser, William 06 New Canaan B 12:58.15 3 8
25 83 Coisman, Max 05 Danbury Flye 13:04.68 3
26 189 Legge, Richard 05 New Canaan B 13:09.76 3 9
27 196 Zerbe, Luke 06 New Canaan B 13:11.99 3 10
28 169 Shafer, William 06 Litchfield T 13:19.02 3
29 313 Kurian, Zachary 06 Wilton Runni 13:24.53 3 11
30 220 Rodriguez, Ryan 05 New Fairfiel 13:25.64 3
31 66 Maynard, Thomas 06 Connecticut 13:28.41 4
32 85 Cooke, Dylan 05 Danbury Flye 14:07.14 4
33 308 Bouvier, Garret 05 Wilton Runni 14:12.88 4 12
34 213 Flynn, Carrington 06 New Fairfiel 14:38.44 4
35 87 Fischer, Samuel 06 Danbury Flye 15:32.87 4
Event 7 4k Run CC 13-14 Division Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Women 13-14
1 265 McCarthy, Ally 04 Nutmeg Strid 16:19.13 1 1
2 197 Clas, Mairead 04 New Canaan B 16:23.57 1 2
3 127 Bornstein, Peyton 03 Litchfield T 16:31.43 1
4 126 Bergin, Brynn 04 Litchfield T 16:57.49 1
5 267 Ondy, Kayla 04 Nutmeg Strid 17:17.41 1 3
6 143 Uzwiak, Kayla 04 Litchfield T 17:42.58 1
7 77 Teixeira, Gabriell 03 Danbury Flye 18:02.87 1
8 199 Driscoll, Meghan 04 New Canaan B 18:07.04 1 4
9 264 Karnas, Chloe 04 Nutmeg Strid 18:08.23 1 5
10 75 Popham, Nicole 03 Danbury Flye 18:14.07 1
11 206 Shipman, Riley 04 New Canaan B 18:18.24 2
12 200 Gibb, Ella 03 New Canaan B 18:22.27 2 6
13 121 Stein, Jordan 04 Heads Up Run 18:31.15 2
14 119 Moriarty, Grace 04 Heads Up Run 18:36.67 2
15 266 Miller, Lila 03 Nutmeg Strid 18:37.76 2 7
16 261 Hage, Ella 04 Nutmeg Strid 18:41.47 2 8
17 204 Rawlings-green, Ki 04 New Canaan B 18:47.95 2 9
18 297 Dunn, Alexis 04 Tiger Cub Tr 19:08.54 2
19 209 Hubert, Ashley 04 New Fairfiel 19:24.88 2
20 281 Jones, Sophia 04 The Mohegan 19:44.73 2
21 304 Treschuk, Harper 04 Wilton Runni 19:58.07 3
22 25 Szczepanski, Ella 04 05-Unattache 20:04.48 3
23 202 Kang, Sophie 03 New Canaan B 20:04.82 3 10
24 263 Iannone, Brooke 03 Nutmeg Strid 20:07.11 3 11
25 268 Kozlovich, Eileigh 03 Nutmeg Strid 20:13.77 3
26 203 Mastey, Kiera 03 New Canaan B 20:18.15 3 12
27 269 Slattberg, Katheri 04 Nutmeg Strid 20:19.60 3
28 198 Davis, Paige 04 New Canaan B 20:19.89 3 13
29 301 Flatt, Olivia 04 Wilton Runni 20:39.17 3
30 78 Teixeira, Marianna 04 Danbury Flye 21:18.11 3
31 298 Williams, Sophie 04 Tiger Cub Tr 21:22.80 4
32 134 Johnston, Kiersten 04 Litchfield T 22:24.93 4
33 208 Gibbons, Riley 03 New Fairfiel 23:18.17 4
Event 8 4k Run CC 13-14 Division Boys
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Men 13-14
1 305 Arnold, Thomas 03 Wilton Runni 14:33.81 1
2 28 Anziano, Adam 03 05-Unattache 14:41.51 1
3 190 Malagoli, Alessand 03 New Canaan B 14:49.77 1 1
4 180 Bennett, William 03 New Canaan B 15:06.23 1 2
5 292 Forde, Thomas 04 The Mohegan 15:08.33 1 3
6 249 Jacobs, Matthew 03 Nutmeg Strid 15:09.63 1 4
7 228 Paragas, Parker 04 New Haven Ag 15:14.52 1
8 289 Crabb, Tyler 04 The Mohegan 15:21.35 1 5
9 192 Palamenti, Luca 03 New Canaan B 15:21.78 1 6
10 171 Wei, James 03 Litchfield T 15:23.02 1 7
11 188 Imbruce, Dylan 03 New Canaan B 15:30.04 2 8
12 31 Braun, Blake 03 05-Unattache 15:30.48 2
13 295 Riley, Carson 04 The Mohegan 15:32.78 2 9
14 254 Morice, James 04 Nutmeg Strid 15:59.25 2 10
15 153 Borla, Grayson 04 Litchfield T 16:03.67 2 11
16 88 Joshi, Suraj 03 Danbury Flye 16:07.87 2 12
17 248 Curcuruto, Hunter 04 Nutmeg Strid 16:11.11 2 13
18 229 Perez, Angel 04 New Haven Ag 16:14.33 2
19 247 Connelly, Michael 04 Nutmeg Strid 16:20.89 2 14
20 150 Belles, Ian 03 Litchfield T 16:30.50 2 15
21 307 Bonnist, William 03 Wilton Runni 16:31.75 3
22 51 Reynolds, Wyatt 03 05-Unattache 16:32.48 3
23 286 Blinderman, Ross 04 The Mohegan 16:33.78 3 16
24 195 Towers Jr, Thomas 02 New Canaan B 16:36.46 3 17
25 57 Watson, Benjamin 04 05-Unattache 16:39.34 3
26 251 Keane, Nolan 04 Nutmeg Strid 16:43.82 3 18
27 258 Scappaticci, Ryan 04 Nutmeg Strid 16:49.78 3 19
28 172 Woodward, Troy 04 Litchfield T 16:53.12 3 20
29 54 Tacinelli, Jake 04 05-Unattache 16:53.51 3
30 38 Dumoulin, Markus 04 05-Unattache 16:55.25 3
31 168 Selfors, Conor 03 Litchfield T 17:00.49 4 21
32 214 Gibbons, Patrick 03 New Fairfiel 17:12.43 4
33 32 Chekal, James 04 05-Unattache 17:26.11 4
34 39 Dunn, Oliver 03 05-Unattache 17:27.61 4
35 36 Dalles, William 04 05-Unattache 17:27.89 4
36 290 Dube, Orin 04 The Mohegan 17:38.94 4 22
37 90 Lopez-Gibbons, Joa 03 Danbury Flye 17:40.41 4 23
38 81 Bock, Payton 03 Danbury Flye 18:13.25 4 24
39 84 Confesor-Chable, S 04 Danbury Flye 18:15.79 4 25
40 173 Wright, Phineas 04 Litchfield T 19:05.80 4 26
41 174 Wright, Robin 03 Litchfield T 19:15.89 5 27
42 86 Cordova, Camilo 04 Danbury Flye 20:11.58 5 28
43 170 Stradtman, Gabriel 04 Litchfield T 20:28.09 5 29
44 124 Tack, Danny 04 Heads Up Run 20:37.36 5
Event 9 5k Run CC 15-18 Division Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Women 15-18
1 73 Johnson, Sarah 02 Danbury Flye 19:38.51
2 144 Wiesler, Clara 02 Litchfield T 19:45.05
3 141 Smith, Annabelle 02 Litchfield T 19:53.32
4 138 Russillo, Gianna 02 Litchfield T 20:10.87
5 12 Hyde, Natalie 00 05-Unattache 20:36.89
6 16 Lent, Alyssa 01 05-Unattache 20:53.66
7 23 Sattler, Alexis 00 05-Unattache 21:10.48
8 67 Ariola, Elena 01 Danbury Flye 23:16.28
9 139 Salmon, Meg 00 Litchfield T 24:00.26
Event 10 5k Run CC 15-18 Division Boys
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Men 15-18
1 98 Golino, Anthony 01 Danbury Flye 16:01.27 1 1
2 250 Jacobs, Nicholas 02 Nutmeg Strid 16:12.80 1
3 154 Brites, Alexander 01 Litchfield T 16:14.45 1
4 94 Burke, Matthew 00 Danbury Flye 16:30.27 1 2
5 47 Paragas, Spencer 01 05-Unattache 16:35.85 1
6 185 Geray, Cem 00 New Canaan B 16:46.42 1
7 43 Lujambio, Julen 01 05-Unattache 16:53.28 1
8 37 Doyle, Robert 02 05-Unattache 17:00.71 1
9 95 Caldwell, Ryan 01 Danbury Flye 17:07.51 1 3
10 93 Amalfitano, Brenna 01 Danbury Flye 17:08.61 1 4
11 29 Anziano, Dominic 01 05-Unattache 17:23.55 2
12 158 Evangelista, Andry 00 Litchfield T 17:29.90 2
13 166 Paulin, Jack 02 Litchfield T 17:30.81 2
14 96 Campbell, Daniel 99 Danbury Flye 17:32.76 2 5
15 50 Rector, Leo 01 05-Unattache 17:37.11 2
16 105 Lamour, Rock 01 Danbury Flye 17:38.11 2 6
17 162 Keating, Graham 01 Litchfield T 17:40.38 2
18 294 Ludlow, Phillip Di 01 The Mohegan 17:49.40 2 7
19 108 Watson, Jack 02 Danbury Flye 17:55.57 2 8
20 97 Collado, Eric 99 Danbury Flye 17:55.85 2 9
21 99 Hefele, Jacob 01 Danbury Flye 17:56.20 3 10
22 103 Civitella, Eric 01 Danbury Flye 17:56.46 3 11
23 113 Meyst, Alexander 02 Danbury Flye 17:56.80 3 12
24 102 Byrne, Aidan 02 Danbury Flye 17:57.06 3 13
25 101 Adamski, Christoph 01 Danbury Flye 17:57.62 3 14
26 110 Dhaliwal, Vikram 01 Danbury Flye 18:01.50 3 15
27 114 Rosemark, Dylan 02 Danbury Flye 18:11.60 3 16
28 293 Gallagher, Aidan 01 The Mohegan 18:26.48 3 17
29 245 Andrew, Tristan 02 Nutmeg Strid 18:31.29 3
30 104 Fox, Adam 02 Danbury Flye 18:39.18 3 18
31 186 Goetz Jr, John 02 New Canaan B 18:52.70 4
32 291 Dubreuil, Christia 01 The Mohegan 18:57.80 4 19
33 288 Carney, Evan 01 The Mohegan 19:04.35 4 20
34 53 Specht, Henry 01 05-Unattache 19:21.26 4
35 106 Macancela, Endy 01 Danbury Flye 19:37.23 4 21
36 112 Ferreira Costa, Pa 00 Danbury Flye 19:37.46 4 22
37 40 Guccione, Sebastia 00 05-Unattache 19:41.79 4
38 296 Smith, Michael 00 The Mohegan 20:19.94 4 23
39 115 Stanton, Alec 02 Danbury Flye 21:52.67 4 24
40 109 Bennett, John 02 Danbury Flye 22:18.26 4 25